Breaking

Sunday 7 February 2016

What sports and activities burn the most calories?

The following table are approximate and do not include the energy consumption at rest. Also correspond to real time running the activity (eg a basketball hour intensive exercise 35-40 minutes, because there are breaks or throws where exercise intensity zero).

Finally, energy costs, expressed in calories per minute vary for different physical activities, to any person on many factors, eg on cycling calories consumed vary type of bicycle, the air resistance, the place where the race is conducted Mr. .tl.

See caloric consumption per minute in the most popular sports and activities.

Weight ( kg)

Activities (calories per minute) 45 50 55 60 65 70 75 80 85 90 95 100
Swimming (free)
40 yds / leptoToxovolia 6.33,1 7.03,5 7,63,8 8.34,3 8.94,6 9.94,9 10.55,3 11.25,6 11,96,0 12,66,4 13,56,7 14,17,0
Basketball (entertainment) 4.9 5.5 6.0 6.5 7.0 7.7 8.2 8.7 9.2 10 10.5 11
gymnastics relaxed 3.4 3.8 4.1 4.7 5.0 5.4 5.7 6.1 6.6 7.0 7.3 7.7
gymnastics intense 9.7 10.6 11.6 13.1 13.6 15.1 16.1 17.1 18.1 19.1 20.5 21.5
Aerobics 6.0 6.7 7.3 7.9 8.5 9.4 10 10.6 11.2 11.8 12.7 13.3
Climbing 6.5 7.2 7.8 8.5 9.2 10.2 10.8 11.5 12.1 12.8 13.8 14.5
Dance moderate 3.1 3.5 3.8 4.3 4.6 4.9 5.3 5.6 6.0 6.4 6.7 7.0
dance intense 4.5 5.0 5.4 5.9 6.6 7.0 7.5 7.9 8.4 9.1 9.5 10.0
Cycling, 10milia / hour 4.2 4.6 5.1 5.7 6.1 6.6 7.0 7.4 7.9 8.5 8.9 9.4
Podilasia20milia / h 10.7 11.7 12.8 14.4 15.5 16.5 17.6 18.7 19.7 20.8 22.4 23.5
moderate Football 3.3 3.6 4.0 4.4 4.7 5.1 5.5 5.8 6.3 6.7 7.0 7.3
Football intense 5.5 6.1 6.6 7.3 7.9 8.6 9.2 9.7 10.4 11 11.7 12.2
Karate 8.5 9.3 10.2 11.0 11.9 13 14.1 14.9 15.9 16.7 17.9 18.8
Judo 8.5 9.3 10.2 11.0 11.9 13 14.1 14.9 15.9 16.7 17.9 18.8
Sailing (small boat) 2.7 3.0 3.3 60 3.8 4.2 4.5 4.8 5.1 5.4 5.7 6.0
Hiking 3milia / hour 4.5 5.0 5.4 6.0 6.5 7.0 7.5 8.1 8.6 9.1 9.5 10.0
Running, 5milia per hour 6 6.6 7.3 8.0 8.7 9.4 10.0 10.6 11.6 12.2 12.8 13.4
Running, 10milia per hour 12.1 13.3 14.5 15.8 17.2 18.8 20.0 21.3 22.5 24.2 25.7 26.7
tennis entertainment 3.4 3.8 4.1 4.6 4.9 5.4 5.7 6.1 6.5 7.0 7.3 7.7
Weight training 5.2 5.7 6.2 6.9 7.6 8.1 8.6 9.1 9.7 10.5 11.0 11.5
volleyball intense 6.5 7.1 7.8 8.5 9.2 10.1 10.7 11.4 12.1 12.8 13.7 14.4
Water ski 5.0 5.5 6.0 6.5 7.0 7.8 8.3 8.8 9.4 10.0 10.6 11.1


They could not include all weights, but it is possible to calculate an estimate using your nearest weight.

No comments:

Post a Comment